Shareholders' Meeting
The Shareholders' Meeting, convened either in Ordinary or Extraordinary session, approves resolutions accordance with the modalities and matters allowed pursuant to law and the .
More specifically, the Ordinary Shareholders' Meeting elects and dismisses the Directors, elects the Statutory Auditors and the Chairperson of the Board of Statutory Auditors, as well as the Designated Accounting Officer, determining the respective compensation if not otherwise determined by the Bylaws, approves the Annual Financial Statements and the Shareholders' Meeting Regulations and adopts resolutions concerning all other issues reserved for its jurisdiction pursuant to law.
Annual General Meeting 2026
The Board of Directors (March 11 2026) resolved to convene the Ordinary Shareholders' Meeting for 29 April 2026 (single call).
Based on annual profits, the Board of Directors will propose at the aforementioned Shareholders' Meeting the distribution of a total unit dividend of €0.081, before tax for each ordinary share entitled to the dividend on the ex-dividend date, and €0.26 (pursuant to art. 34 of the Bylaws) before tax for each savings share.
Shareholders' Meeting 2025
| Document | Type of document | Download |
|---|---|---|
| Notice of call of the Shareholders' Meeting 2026 - 29 April 2026 | NOTICE AND PRESS RELEASES | |
| Estratto Avviso di Convocazione Assemblea 2026 | AVVISI E COMUNICATI STAMPA | |
| Report of the BoD of Webuild S.p.A. on the first item on the agenda of the Ordinary Shareholder's Meeting - Appointment of one Director | DOCUMENTS AND REPORTS | |
| Report of the BoD of Webuild S.p.A. on the third item on the agenda of the Ordinary Shareholder's Meeting - Appointment of the Board of Statutory Auditors | DOCUMENTS AND REPORTS | LINK |
| Report of the BoD of Webuild S.p.A. on the fifth item on the agenda of the Ordinary Shareholder's Meeting - Buyback | DOCUMENTS AND REPORTS |
Shareholders' Meeting 2025
| Document | Type of document | Download |
|---|---|---|
| Notice of call Special Meeting Holders of Saving Shares | NOTICE AND PRESS RELEASES | |
| Estratto Avviso di convocazione Assemblea Azionisti di Risparmio | AVVISI E COMUNICATI STAMPA | |
| Illustrative Report of the BoD of Webuild | DOCUMENTS AND REPORTS | |
| Relazione della Rappresentante comune degli azionist di risparmio di Webuild S.p.A. | DOCUMENTI E RELAZIONI | |
| Proxy Form | FORMS | |
| Rendiconto sintetico delle votazioni | ESITI | |
| Verbale di assemblea speciale degli azionisti possessori di azioni di risparmio | ESITI |
| Document | Type of document | Download |
|---|---|---|
| Notice of call of the Shareholders' Meeting 16 April 2025 | AVVISI E COMUNICATI STAMPA | |
| Estratto Avviso di convocazione Assemblea Ordinaria - 16 aprile 2025 | AVVISI E COMUNICATI STAMPA | |
| 2024 Annual Report (PDF version) | DOCUMENTS AND REPORTS | |
| Relazione Finanziaria Annuale 31.12.2024 (zip) | DOCUMENTI E RELAZIONI | LINK |
| Relazione Finanziaria Annuale 31.12.2024 (xhtml) | DOCUMENTI E RELAZIONI | LINK |
| Report of the BoD of Webuild S.p.A. on the first item on the agenda of the Ordinary Shareholder's Meeting - Financial Statements | DOCUMENTS AND REPORTS | |
| Report of the BoD of Webuild S.p.A. on the second item on the agenda of the Ordinary Shareholder's Meeting - Remuneration | DOCUMENTS AND REPORTS | |
| Report of the BoD of Webuild S.p.A. on the third item on the agenda of the Ordinary Shareholder's Meeting - Buyback | DOCUMENTS AND REPORTS | |
| Remuneration Report 2025 | DOCUMENTS AND REPORTS | |
| Corporate Governance Report 2024 | DOCUMENTS AND REPORTS | |
| Risposte della società alle domande presentate in vista dell’Assemblea Ordinaria di Webuild S.p.A. del 16 aprile 2025 | DOCUMENTI E RELAZIONI | |
| Proxy Form | FORMS | |
| Proxy Form Appointed Representative | FORMS | |
| Summary account of the votes on the items of the agenda | RESOLUTIONS | |
| Verbale Assemblea Ordinaria | ESITI |
SHARE CAPITAL INFORMATION
The Company’s subscribed and fully paid-up share capital amounts to €600,000,000.00 and consists of 1,019,302,424 shares without a par value, of which 1,017,686,933 ordinary shares (with voting rights at shareholders’ meetings) and 1,615,491 saving shares (with voting rights at meetings of that share class).
Regulation of Shareholders' Meetings
The rules governing the Shareholders’ Meeting of Webuild S.p.A., prepared in accordance with the guidelines recommended by Assonime (the Association of Italian Corporate Entities), are aimed at ensuring the orderly functioning of the Meeting, while guaranteeing the fundamental right of each shareholder to ask questions about the issues being discussed, express his or her opinion and submit motions.


