Shareholders' Meeting
The Shareholders' Meeting, convened either in Ordinary or Extraordinary session, approves resolutions accordance with the modalities and matters allowed pursuant to law and the .
More specifically, the Ordinary Shareholders' Meeting elects and dismisses the Directors, elects the Statutory Auditors and the Chairperson of the Board of Statutory Auditors, as well as the Designated Accounting Officer, determining the respective compensation if not otherwise determined by the Bylaws, approves the Annual Financial Statements and the Shareholders' Meeting Regulations and adopts resolutions concerning all other issues reserved for its jurisdiction pursuant to law.
Annual General Meeting 2026
The Ordinary Shareholders’ Meeting, held at 29 April 2026, resolved, among others, the distribution to shareholders of a dividend in the amount of €0.081 for each outstanding ordinary share and €0.26 for each outstanding savings share entitled thereto as of the ex-dividend date.
The dividend will be paid as from 20 May 2026, with ex-dividend date on 18 May 2026 (record date: 19 May 2026).
Shareholders' Meeting 2026
| Document | Type of document | Download |
|---|---|---|
| Notice of call of the Shareholders' Meeting 2026 - 29 April 2026 | NOTICE AND PRESS RELEASES | |
| Estratto Avviso di Convocazione Assemblea 2026 | AVVISI E COMUNICATI STAMPA | |
| 2025 Annual Report (pdf) | DOCUMENTS AND REPORTS | |
| Relazione Finanziaria Annuale 2025 (zip) | DOCUMENTI E RELAZIONI | LINK |
| Relazione Finanziaria Annuale 2025 (ixbrl) | DOCUMENTI E RELAZIONI | LINK |
| Report of the BoD of Webuild S.p.A. on the first item on the agenda of the Ordinary Shareholder's Meeting - Appointment of one Director | DOCUMENTS AND REPORTS | |
| Report of the Board of Directors of Webuild S.p.A. on the second item on the agenda of the Ordinary Shareholder's Meeting - Financial Statements at December 31, 2025 | DOCUMENTS AND REPORTS | |
| Report of the BoD of Webuild S.p.A. on the third item on the agenda of the Ordinary Shareholder's Meeting - Appointment of the Board of Statutory Auditors | DOCUMENTS AND REPORTS | LINK |
| Report of the Board of Directors of Webuild S.p.A. on the fourth item on the agenda of the Ordinary Shareholders’ Meeting - Report on Remuneration Policy and Compensation Paid | DOCUMENTS AND REPORTS | |
| Report of the BoD of Webuild S.p.A. on the fifth item on the agenda of the Ordinary Shareholder's Meeting - Buyback | DOCUMENTS AND REPORTS | |
| Lista n. 1 presentata dagli azionisti Salini S.p.A. e CDP Equity S.p.A. | DOCUMENTI E RELAZIONI | |
| Lista n. 2 presentata da investitori istituzionali | DOCUMENTI E RELAZIONI | |
| Report on Corporate Governance and Ownership Structure 2025 | DOCUMENTS AND REPORTS | |
| Report on the Remuneration Policy and Compensation Paid 2026 | DOCUMENTS AND REPORTS | |
| Proposta ex art. 126 bis comma 1 penultimo periodo TUF | DOCUMENTI E RELAZIONI | |
| Risposte della società alle domande presentate in vista dell’Assemblea Ordinaria di Webuild S.p.A. del 29 aprile 2026 | DOCUMENTI E RELAZIONI | |
| Proxy Form | FORMS | |
| Proxy Form Appointed Representative | FORMS | |
| Summary account of the votes on the items of the agenda | RESOLUTIONS |
SHARE CAPITAL INFORMATION
The Company’s subscribed and fully paid-up share capital amounts to €600,000,000.00 and consists of 1,019,303,751 shares without a par value, of which 1,017,688,260 ordinary shares (with voting rights at shareholders’ meetings) and 1,615,491 saving shares (with voting rights at meetings of that share class).
Regulation of Shareholders' Meetings
The rules governing the Shareholders’ Meeting of Webuild S.p.A., prepared in accordance with the guidelines recommended by Assonime (the Association of Italian Corporate Entities), are aimed at ensuring the orderly functioning of the Meeting, while guaranteeing the fundamental right of each shareholder to ask questions about the issues being discussed, express his or her opinion and submit motions.


