Internal dealing
Regulations and Adoption
The Company adopted a special “Internal Dealing Code of Conduct” by which it defined operating modalities to ensure the prompt communication to the market of buy and/or sales transactions, in excess of a predetermined amount, involving Webuild shares or related financial instruments executed by corporate officers of the Company or parties closely related to them.
The Code was drawn-up pursuant to (i) Article 19 of the European Parliament and Council of the European Union Regulation no. 596/2014 of April 16, 2014, (ii) by European Commission Regulation no. 522/2016 of December 17, 2015, (iii) by the European Commission Regulation no. 523/2016 of March 10, 2016, (iv) by Italian Legislative Decree no. 58 of February 24, 1998 and by the Regulation approved through the Consob resolution no. 11971 of May 14, 1999.
In compliance with the Code, the following are deemed as Relevant Persons:
Internal Dealing
Members of the Board of Directors
- Gian Luca Gregori - Chairman
- Pietro Salini
- Francesco Chiappetta
- Davide Croff
- Moroello Diaz della Vittoria Pallavicini
- Paola Fandella
- Francesca Fonzi
- Lorenzo Iucci
- Flavia Mazzarella
- Michael Meghnagi
- Teresa Naddeo
- Alessandro Salini
- Serena Torielli
- Michele Valensise
- Laura Zanetti
Statutory Auditors
• Giovanni Maria Garegnani - Chairman
• Antonio Santi
• Lucrezia Iuliano
Manager in charge of Financial Reporting
• Massimo Ferrari
General Manager Corporate and Finance
• Massimo Ferrari
General Manager Global Operations
• Claudio Lautizi
Further Key Management Personnel
- Massimo Pompei - Chief Financial Officer & Chief Risk Officer
- Claudio Notarantonio – Chief Supply Chain Officer
- Francesco Albieri - SEVP Internal Audit & Compliance
- Michele Longo - Chief Bidding and Engineering Officer
- Francesco Falco - SEVP Group Commercial
- Nicola Meistro - SEVP Operations (Rail) Webuild Italia
- Marco Assorati – SEVP Operations Oceania
- Christian Fabio Capitanio – SEVP Operations Sub‐Saharan Africa
- Pablo Sonnendrucker Martinez – SEVP Operations Europe, US and Canada
- Vinicio Fasciani – SEVP General Counsel
- Marco Ferrara – Chief HR and Organization Officer
- Flavio di Pietro – SEVP Controlling and Accounting
- Alessandro Mirabelli – SEVP Budgeting & Planning
- Gianfranco Catrini – SEVP Corporate Development
Transaction
As recommended by the Consob, transactions subject to the internal dealing rules and communicated by Webuild to the market are listed below.
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Massimo Ferrari | General Manager | 21/10/2025 | P | |
| Pietro Salini | Chief Executive Officer | 01/08/2025 | AS | |
| Salini Costruttori S.p.A. | 01/08/2025 | HA | ||
| Salini S.p.A. | 01/08/2025 | L | ||
| Salini S.p.A. | 17/07/2025 | SL | ||
| Salini S.p.A. | 16/06/2025 | R | ||
| Claudio Lautizi | General Manager Global Operations | 03/06/2025 | SP | |
| Salini S.p.A. | 11/03/2025 | R |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Alessandro Salini | Board of Directors - Director | 07/02/2024 and 16/01/2024 | S | |
| Alessandro Salini | Board of Directors - Director | 01/03/2024 | S | |
| Massimo Ferrari | General Manager | 24/05/2024 | P | |
| Pietro Salini | Chief Executive Officer | 28/05/2024 | SL | |
| Salini Simonpietro E C. S.a.p.A | 08/08/2024 | RS | ||
| Athena Partecipazioni S.r.l. | 08/08/2024 | AS |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Pietro Salini | Chief Executive Officer | 04/08/2023 | S | |
| Athena Partecipazioni S.r.l. | 13/10/2023 | LG | ||
| Salini Simonpietro E C. S.a.p.A | 13/10/2023 | HL/AB | ||
| Donato Iacovone | Chairman and Independent Director | 31/10/2023 | S | |
| Massimo Ferrari | General Manager Corporate and Finance | 22/11/2023 | P |
| PERSONA RILEVANTE | POSIZIONE | DATA | OPERAZIONE | DOWNLOAD |
|---|---|---|---|---|
| Massimo Ferrari | General Manager Corporate and Finance | 24/01/2022 | A | |
| Massimo Pompei | Chief Financial Officer | 24/01/2022 | A | |
| Laura Zanetti | Amministratore Indipendente | 18/05/2022 | A | |
| Claudio Lautizi | General Manager Global Operations | 07/06/2022 | V | |
| Claudio Lautizi | General Manager Global Operations | 09/06/2022 | V | |
| Donato Iacovone | Presidente CDA e Amministratore Indipendente | 07/09/2022 | A | |
| Massimo Ferrari | General Manager Corporate and Finance | 06/10/2022 | A | |
| Pietro Salini | Amministratore Delegato | 13/10/2022 | A |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Serena Maria Torielli | Board of Directors - Independent Director | 30/08/2021 | P | |
| Claudio Notarantonio | Global Supply Chain Director | 25/06/2021 | S | |
| Gian Luca Grondona | Chief HR Organization & Systems Officer | 15/06/2021 | S | |
| Massimo Ferrari | General Manager Corporate and Finance | 11/02/2021 | S |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Massimo Ferrari | General Manager Corporate and Finance | 27/11/2020 | P |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Salini Costruttori S.p.A. | 12/11/2019 | SCI | ||
| Alessandro Salini | Board of Directors - Director | 06/11/2019 | P | |
| Salini Costruttori S.p.A. | 13/08/2019 | P | ||
| Salini Costruttori S.p.A. | 12/08/2019 | P | ||
| Salini Costruttori S.p.A. | 22/03/2019 | P | ||
| Salini Costruttori S.p.A. | 20/03/2019 | P | ||
| Salini Costruttori S.p.A. | 19/03/2019 | P | ||
| Salini Costruttori S.p.A. | 18/03/2019 | P | ||
| Salini Costruttori S.p.A. | 07/02/2019 | P | ||
| Salini Costruttori S.p.A. | 06/02/2019 | P | ||
| Salini Costruttori S.p.A. | 05/02/2019 | P | ||
| Salini Costruttori S.p.A. | 04/02/2019 | P | ||
| Salini Costruttori S.p.A. | 01/02/2019 | P | ||
| Salini Costruttori S.p.A. | 31/01/2019 | P | ||
| Salini Costruttori S.p.A. | 30/01/2019 | P | ||
| Salini Costruttori S.p.A. | 29/01/2019 | P | ||
| Salini Costruttori S.p.A. | 28/01/2019 | P | ||
| Salini Costruttori S.p.A. | 25/01/2019 | P | ||
| Salini Costruttori S.p.A. | 24/01/2019 | P | ||
| Salini Costruttori S.p.A. | 23/01/2019 | P | ||
| Salini Costruttori S.p.A. | 22/01/2019 | P | ||
| Salini Costruttori S.p.A. | 21/01/2019 | P | ||
| Salini Costruttori S.p.A. | 18/01/2019 | P | ||
| Salini Costruttori S.p.A. | 17/01/2019 | P | ||
| Salini Costruttori S.p.A. | 16/01/2019 | P | ||
| Salini Costruttori S.p.A. | 15/01/2019 | P | ||
| Salini Costruttori S.p.A. | 14/01/2019 | P | ||
| Salini Costruttori S.p.A. | 11/01/2019 | P | ||
| Salini Costruttori S.p.A. | 10/01/2019 | P | ||
| Salini Costruttori S.p.A. | 09/01/2019 | P | ||
| Salini Costruttori S.p.A. | 08/01/2019 | P | ||
| Salini Costruttori S.p.A. | 03/01/2019 | P | ||
| Salini Costruttori S.p.A. | 02/01/2019 | P |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Salini Costruttori S.p.A. | 28/12/2018 | P | ||
| Salini Costruttori S.p.A. | 29/12/2018 | P | ||
| Salini Costruttori S.p.A. | 30/12/2018 | P | ||
| Salini Costruttori S.p.A. | 31/12/2018 | P | ||
| Pietro Salini | Chief Executive Officer | 14/12/2018 | P | |
| Claudio Lautizi | General Manager International Operations | 14/12/2018 | P | |
| Massimo Ferrari | General Manager Corporate & Finance, Group CFO | 14/12/2018 | P | |
| Alessandro Salini | Board of Directors – Director | 02/10/2018 | P | |
| Salini Costruttori S.p.A. | 03/10/2018 | P | ||
| Salini Costruttori S.p.A. | 02/10/2018 | P | ||
| Salini Costruttori S.p.A. | 10/09/2018 | P | ||
| Alessandro De Rosa | Deputy General Manager – Transformation Officer | 06/09/2018 | S | |
| Alessandro De Rosa | Deputy General Manager – Transformation Officer | 05/09/2018 | S | |
| Salini Costruttori S.p.A. | 06/09/2018 | P | ||
| Salini Costruttori S.p.A. | 05/09/2018 | P | ||
| Salini Costruttori S.p.A. | 04/09/2018 | P | ||
| Salini Costruttori S.p.A. | 03/09/2018 | P | ||
| Salini Costruttori S.p.A. | 27/07/2018 | P | ||
| Salini Costruttori S.p.A. | 26/07/2018 | P | ||
| Salini Costruttori S.p.A. | 06/07/2018 | P | ||
| Salini Costruttori S.p.A. | 05/07/2018 | P | ||
| Salini Costruttori S.p.A. | 04/07/2018 | P | ||
| Alessandro De Rosa | Direttore Administration, Finance & Planning | 03/05/2018 | S | |
| Salini Costruttori S.p.A. | 19/04/2018 | P | ||
| Salini Costruttori S.p.A. | 22/03/2018 | P | ||
| Salini Costruttori S.p.A. | 16/03/2018 | P | ||
| Claudio Lautizi | General Manager International Operations | 17/01/2018 | S | |
| Claudio Lautizi | General Manager International Operations | 16/01/2018 | S | |
| Claudio Lautizi | General Manager International Operations | 15/01/2018 | S |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Massimo Ferrari | General Manager Corporate & Finance, Group CFO | 30/10/2017 | P/S |
| RELEVANT PERSON | POSITION | DATE | TRANSACTION | DOWNLOAD |
|---|---|---|---|---|
| Pietro Salini | Chief Executive Officer | 11/12/2014 | P | |
| Pietro Salini | Chief Executive Officer | 20/11/2014 | P | |
| Alessandro De Rosa | Deputy General Manager Administration & Finance | 19/11/2014 | P | |
| Massimo Ferrari | General Manager Corporate & Finance Group CFO | 18/11/2014 | P | |
| Massimo Ferrari | General Manager Corporate & Finance Group CFO | 18/11/2014 | P | |
| Massimo Ferrari | General Manager Corporate & Finance Group CFO | 17/11/2014 | P | |
| Massimo Ferrari | General Manager Corporate & Finance Group CFO | 17/11/2014 | P | |
| Pietro Salini & C. s.r.l. | 19/11/2014 | P | ||
| Pietro Salini & C. s.r.l. | 18/11/2016 | P | ||
| Pietro Salini & C. s.r.l. | 17/11/2016 | P | ||
| Roberto Cera | Director | 16/10/2014 | P | |
| Roberto Cera | Director | 16/10/2014 | P | |
| Alessandro De Rosa | Deputy General Manager Administration & Finance | 30/10/2014 | P | |
| Alessandro De Rosa | Deputy General Manager Administration & Finance | 13/10/2014 | P | |
| Massimo Ferrari | General Manager Corporate & Finance Group CFO | 09/10/2014 | P | |
| Claudio Lautizi | General Manager International Operations | 10/10/2014 | P | |
| Roberto Cera | Director | 29/05/2014 | P | |
| Roberto Cera | Director | 29/05/2014 | P | |
| Roberto Cera | Director | 29/05/2014 | P | |
| Roberto Cera | Director | 29/05/2014 | P | |
| Roberto Cera | Director | 29/05/2014 | P | |
| Roberto Cera | Director | 29/05/2014 | P | |
| Roberto Cera | Director | 29/05/2014 | P | |
| Alessandro De Rosa | Deputy General Manager Administration & Finance | 26/05/2014 | P | |
| Massimo Ferrari | General Manager Corporate & Finance Group CFO | 26/05/2014 | P | |
| Massimo Ferrari | General Manager Corporate & Finance Group CFO | 26/05/2014 | P | |
| Michele Longo | General Manager Domestic Operations | 26/05/2014 | P | |
| Pietro Salini | Chief Executive Officer | 26/05/2014 | P |
Participations
Equity investments of members of the Board of Directors and the Board of Statutory Auditors, General Managers and Key Management Personnel.
| Surname and name | Office | Investee Company | No. of shares owned at end of Financial year 2023 | No. of Shares owned at end of Financial year 2024 | No. of Shares sold during Financial year 2024 | No. of Shares owned at the end of Financialyear 2024 |
|---|---|---|---|---|---|---|
| BOARD OF DIRECTORS CURRENTLY IN OFFICE | ||||||
| Gregori Gian Luca | Chairman | Webuild | 0 | 0 | 0 | 0 |
| Salini Pietro | Chief Executive Officer | Webuild | 1,713,366 | 0 | 0 | 1,663,317* |
| Chiappetta Francesco Umile | Director | Webuild | 2,593 | 0 | 0 | 2,593 |
| Croff Davide | Director | Webuild | 0 | 0 | 0 | 0 |
| Diaz della Vittoria Pallavicini Moroello | Director | Webuild | 0 | 0 | 0 | 0 |
| Fandella Paola | Director | Webuild | 0 | 0 | 0 | 0 |
| Fonzi Francesca | Director | Webuild | 0 | 0 | 0 | 0 |
| Mazzarella Flavia | Director | Webuild | 0 | 0 | 0 | 0 |
| Meghnagi Itzik Michael | Director | Webuild | 0 | 0 | 0 | 0 |
| Mele Francesco Renato | Director | Webuild | 0 | 0 | 0 | 0 |
| Naddeo Teresa | Director | Webuild | 0 | 0 | 0 | 0 |
| Salini Alessandro | Director | Webuild | 464,331 | 0 | 80,031 | 386,775** |
| Torielli Serena | Director | Webuild | 35,000 | 0 | 0 | 35,000 |
| Valensise Michele | Director | Webuild | 0 | 0 | 0 | 0 |
| Zanetti Laura | Director | Webuild | 0 | 0 | 0 | 0 |
| BOARD OF STATUTORY AUDITORS IN OFFICE | ||||||
| Garegnani Giovanni Maria | Chairman Board Statutory Auditors | Webuild | 0 | 0 | 0 | 0 |
| Iuliano Lucrezia | Statutory Auditor | Webuild | 0 | 0 | 0 | 0 |
| Santi Antonio | Statutory Auditor | Webuild | 0 | 0 | 0 | 0 |
| GENERAL MANAGERS | ||||||
| Ferrari Massimo | General Manager | Webuild | 946,258 | 100,000 | 0 | 1,048,440*** |
| Claudio Lautizi | General Manager | Webuild | 196,185*** | 0 | 0 | 196,185 |
| * Data resulting from the following transactions, other than the purchase/sale of shares, carried out in 2024: (i) allocation free of charge to Pietro Salini of 2,270 Webuild ordinary shares, following the free exercise of the Webuild S.p.A. AntiDilutive Warrants; (ii) allocation free of charge to Athena Partecipazioni S.r.l. (sole shareholder Pietro Salini) of 6,001 Webuild ordinary shares, following the free exercise of the Webuild S.p.A. Anti-dilutive Warrants; (iii) assignment, by Salini Simonpietro E C. S.a.p.A. (subsidiary of Petro Salini through Athena Partcipazioni S.r.l.) of 58,320 Webuild shares to the beneficiaries of the Group employee incentive and loyalty plan approved by the Extraordinary Shareholders’ Meeting of the same date on 30 November 2016 ("Incentive Plan"), in execution of the exchange options exercised by the same beneficiaries. In light of the above, the value includes the following data as at 31 December 2024: (i) 547,561 shares held directly; (ii) 1,076,156 shares held through Athena Partecipazioni S.r.l.; and (iii) 39,600 shares held through Salini Simonpietro E C. S.a.p.A. | ||||||
| ** The figure also takes into consideration the allocation free of charge of 2,475 Webuild ordinary shares, following the free exercise of the Webuild S.p.A. Anti-Dilutive Warrants. | ||||||
| *** The figure also takes into consideration the allocation free of charge of 2,182 Webuild ordinary shares, following the free exercise of the Webuild S.p.A. Anti-Dilutive Warrants. |
| No. Of Directors in office at 31.12.2024 | Company partecipated | No. Shares owned at the end of financial year 2023 | No. Of shares purchased during financial year 2024 | No. Of shares sold during financial year 2024 | No shares owned at the end of financial year 2024 |
|---|---|---|---|---|---|
| 11 | Webuild | 177,560 | 0 | 50,000 | 128,280* |
| * The figure also takes into account the free allocation of 720 Webuild ordinary shares to one of the Directors, in execution of the exercise of the exchange option pursuant to the Incentive Plan. |

