Analyst Coverage
Webuild Group is followed by Italian and international analysts; their recommendations are regularly published and updated below.
Please note that any opinions, estimates or forecasts regarding Webuild made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Webuild or its management. Webuild does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Broker | Analista | Contatti | Target Price | Rating | Data |
|---|---|---|---|---|---|
| Banca Akros | Andrea Belloli | andrea.belloli@bancaakros.it | 4.10 | Accumulate | 22 July 2025 |
| Equita | Emanuele Gallazzi | e.gallazzi@equita.eu | 4.50 | Buy | 28 July 2025 |
| Exane BNP Paribas | Michele Baldelli | michele.baldelli@bnpparibas.com | 4.60 | Outperform | 06 August 2025 |
| Intermonte | Enrico Coco | enrico.coco@intermonte.it | 4.50 | Outperform | 28 July 2025 |
| Kepler Cheuvreux | Matteo Bonizzoni | mbonizzoni@keplercheuvreux.com | 4.40 | Buy | 28 July 2025 |
| Mediobanca | Alessandro Tortora | alessandro.tortora@mediobanca.com | 4.30 | Neutral | 20 January 2026 |
| Oddo BHF | Chaima Ferrandon | chaima.ferrandon@oddo-bhf.com | 4.10 | Neutral | 25 July 2025 |
| Broker | Analista | Contatti |
|---|---|---|
| Bloomberg Intelligence | Stephane Kovatchev | skovatchev4@bloomberg.net |
| Deutsche Bank | Mehmet Dere | mehmet.dere@db.com |
| Intesa Sanpaolo | Melanie Gavin | melanie.gavin@intesasanpaolo.com |
| Oddo BHF | Mateo Salcedo | Mateo.SALCEDO@oddo-bhf.com |
Analyst Coverage
Information material - Bridge project over the Strait of Messina
Last update: January 21, 2026