Analyst Coverage
Webuild Group is followed by Italian and international analysts; their recommendations are regularly published and updated below.
Please note that any opinions, estimates or forecasts regarding Webuild made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Webuild or its management. Webuild does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Broker | Analist | Contacts | Target Price | Rating | Date |
|---|---|---|---|---|---|
| Banca Akros | Andrea Belloli | andrea.belloli@bancaakros.it | 3.50 | Accumulate | 13 March 2026 |
| Equita | Emanuele Gallazzi | e.gallazzi@equita.eu | 4.10 | Buy | 13 March 2026 |
| Exane BNP Paribas | Michele Baldelli | michele.baldelli@bnpparibas.com | 2.80 | Neutral | 13 March 2026 |
| Intermonte | Enrico Coco | enrico.coco@intermonte.it | 4.50 | Outperform | 13 March 2026 |
| Kepler Cheuvreux | Matteo Bonizzoni | mbonizzoni@keplercheuvreux.com | 3.40 | Buy | 13 March 2026 |
| Mediobanca | Alessandro Tortora | alessandro.tortora@mediobanca.com | 3.70 | Neutral | 13 March 2026 |
| Oddo BHF | Chaima Ferrandon | chaima.ferrandon@oddo-bhf.com | 3.10 | Neutral | 13 March 2026 |
| Broker | Analist | Contacts |
|---|---|---|
| Bloomberg Intelligence | Stephane Kovatchev | skovatchev4@bloomberg.net |
| Deutsche Bank | Mehmet Dere | mehmet.dere@db.com |
| Intesa Sanpaolo | Melanie Gavin | melanie.gavin@intesasanpaolo.com |
| Oddo BHF | Mateo Salcedo | Mateo.SALCEDO@oddo-bhf.com |
Analyst Coverage
Information material - Bridge project over the Strait of Messina
Last update: March 24, 2026