Credit rating
| Data | Rating | Outlook |
|---|---|---|
| 03/11/2025 | BB+ | Stable |
| 11/07/2024 | BB | Positive |
| 05/09/2023 | BB | Stable |
| 25/10/2022 | BB- | Stable |
| 27/04/2021 | BB- | Stable |
| 10/08/2020 | BB- | Watch Negative |
| 24/03/2020 | BB- | Watch Negative |
| 03/12/2019 | BB- | Positive |
| 21/03/2019 | BB- | Negative |
| 08/05/2018 | BB | Stable |
| 23/06/2017 | BB+ | Stable |
| 10/06/2016 | BB+ | Stable |
| 18/11/2015 | BB+ | Stable |
| 24/06/2015 | BB+ | Stable |
| Date | Rating | Outlook |
|---|---|---|
| 30/05/2025 | BB+ | Stable |
| 04/06/2024 | BB | Positive |
| 13/10/2023 | BB | Stable |
| 30/06/2022 | BB | Stable |
| 05/07/2021 | BB | Stable |
| 08/07/2020 | BB | Negative |
| 10/07/2019 | BB | Negative |
| 24/10/2017 | BB+ | Stable |
| 25/10/2016 | BB | Positive |
| 13/11/2015 | BB | Stable |
Credit rating
Information material - Bridge project over the Strait of Messina
Last update: November 03, 2025