Interactive Highlights
Income statement
| Thousand € | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|
| Revenue | 5331160 | 5964729 | 6347773 | 6124530 | 4738876 | 4194111 | 3788942 |
| EBITDA | 422556 | 435781 | 584336 | 560706 | 486510 | 435903 | 361802 |
| EBIT | 183920 | 247518 | 321824 | 299885 | 272656 | 258383 | 210817 |
| Net financing costs and gains on investments | -92287 | -89328 | -96977 | -101756 | -89275 | -133055 | -72309 |
| EBT | 91633 | 158190 | 224847 | 198129 | 183381 | 125328 | 138508 |
| Taxes | -77733 | -86006 | -82734 | -77952 | -84577 | -39635 | -38952 |
| Net profit from discontinued operations | -894 | 94874 | -1908 | -20662 | -16573 | 17427 | -7208 |
| Net profit (loss) | 13005 | 167058 | 140204 | 99515 | 82231 | 103120 | 92348 |
| Profit/(loss) attributable to minority interests | -7983 | 12882 | -22862 | -39594 | -21639 | -9348 | 12444 |
| Profit/(loss) attributable to the Group | 5022 | 179940 | 117342 | 59921 | 60592 | 93772 | 104792 |
"2016, 2017 and 2018 data are restated to represent the contributions made by joint-ventures not controlled by the Lane Group with the proportional method (""work under management""). Moreover, 2017 and 2018 data are represented without taking into account the effects arising from impairment of assets in Venezuela. It is reminded that 2015 data do not include Lane Group acquired on January 4th, 2016. 2013 data are represented on a comparable basis including the first 3 months of former Impregilo Group to obtain a 12 months P&L statement." Salini Impregilo was born on 1st January 2014 as the result of the merger by incorporation of Salini into Impregilo. For the historical highlights please visit the general archive.
Restated financial position
| Thousand € | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|
| Non-current assets | 1305277 | 1234643 | 1120303 | 1173270 | 919440 | 832355 | 698469 |
| Goodwill | 76062 | 74713 | 155179 | 175188 | |||
| Non-current assets (liabilities) held for sale | 11976 | 5683 | 5683 | 6032 | 41594 | 84123 | 235543 |
| Provisions for risks; post-employment benefits and other employee benefits | -199790 | -141238 | -187255 | -197695 | -131773 | -120847 | -197948 |
| Tax assets (liabilities) | 333352 | 258858 | 260674 | 118342 | 136066 | 148698 | 141638 |
| Working capital | 608691 | 441440 | 433307 | 437010 | 278284 | 331311 | 254096 |
| Net invested capital | 2135567 | 1874099 | 1787896 | 1712147 | 1243611 | 1275640 | 1131798 |
| Shareholders' equity | 1504144 | 932545 | 1085284 | 1361331 | 1216860 | 1186416 | 921422 |
| Net financial position | 631423 | 941553 | 702612 | 350816 | 26751 | 89224 | 210376 |
Salini Impregilo was born on 1st January 2014 as the result of the merger by incorporation of Salini into Impregilo. For the historical highlights please visit the general archive.
Net financial position
| Thousand € | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|
| Cash & Cash equiThousand €ents | 1020858 | 1107340 | 1320192 | 1602721 | 1410775 | 1030925 | 1127276 |
| Other financial assets | 619521 | 370971 | 282776 | 385851 | 379936 | 246032 | 352422 |
| Total cash and cash equiThousand €ents and other financial assets | 1640379 | 1478311 | 1602968 | 1988572 | 1790711 | 1276957 | 1479698 |
| Bank and other loans | -751256 | -617895 | -457468 | -866361 | -745554 | -456209 | -643871 |
| Bonds | -1091890 | 1088158 | 1084426 | -868115 | -396211 | -394326 | -552542 |
| Finance lease payables | -98709 | -55530 | -81310 | -119742 | -79789 | -102310 | -109876 |
| Total non-current indebtedness | -1941855 | -1761583 | -1623204 | -1854218 | -1221554 | -952845 | -1306289 |
| Current portion of bank loans and current account facilities | -231640 | -499362 | -311002 | -398589 | -538802 | -247522 | -349884 |
| Current portion of bond issues | -13295 | -13295 | -302935 | -18931 | -10203 | -166292 | -11154 |
| Current portion of finance lease payables | -61673 | -43206 | -48567 | -55281 | -49617 | -60231 | -63954 |
| Total current indebtedness | -306607 | -555863 | -670.24.00 | -485.21.00 | -598622 | -474045 | -424992 |
| SPV Net Financial Assets | -21595 | -21096 | -18618 | -5345 | 17512 | 65953 | 44545 |
| Net Derivatives | -1744 | 602 | -1254 | -7024 | -14798 | -5244 | -3338 |
| Total net financial position - continuing operations | -631423 | -859628 | -702612 | -350816 | -26751 | -89224 | -210376 |
Salini Impregilo was born on 1st January 2014 as the result of the merger by incorporation of Salini into Impregilo. For the historical highlights please visit the general archive.