Investments and Disinvestment
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 04/05/2022 | Webuild buys remaining minority stakes in Cossi Costruzioni |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 13/08/2021 | Process concluded for acquiring 100% of Seli Overseas a company specialized in worldwide underground excavation works | |
| 29/07/2021 | Green light for Astaldi's demerger in favour of Webuild. Integration creating one of the largest European infrastructure player completed |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 06/11/2020 | Webuild successfully completes acquisition of Astaldi via capital increase |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 03/04/2019 | Salini Impregilo has acquired Cossi Costruzioni SpA in a transaction aimed at consolidating and developing its expertise in the tunnelling sector, especially in Switzerland |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 04/10/2018 | The Court of Rome granted Salini Impregilo (through its subsidiaries) the right of usufruct on Seli Overseas S.p.A. and Grandi Lavori Srl, 100% owner of GLF Construction (USA), pending the formalization of the acquisition of these equity holdings, following a binding offer submitted by the Salini Impregilo Group. The acquisition of Seli Overseas and GLF Construction, which have a total 2018 expected backlog of about € 230 million, is aimed at strengthening our Groups presence and commercial relationships in geographical areas of interest and acquiring specific tunneling technical skills. | |
| 20/08/2018 | Salini Impregilo U.S. subsidiary Lane Construction sells Plants & Paving division to Eurovia of Vinci Group for $555M cash |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 14/07/2017 | Impregilo International Infrastructure N.V. completes the sale of Impregilo Parking Glasgow Ltd and Impregilo Wolverhampton Ltd to the English company Semperian (Glasgow) Limited for an amount of approximately €12 million. |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 10/12/2015 | Salini Impregilo (MTA: SAL), Italy’s leading infrastructure group and a global player in the industry, announces that its offer to acquire 100% of Lane Industries by means of a merger transaction has been accepted by the US construction company’s shareholders at an assembly held in Cheshire, Connecticut, where the US company is based. | |
| 12/11/2015 | The Board of Directors of Salini Impregilo (MTA: SAL) approved yesterday an agreement under which Salini Impregilo will acquire 100% of the share capital of Lane Industries Inc. The Board also approved the first nine months Interim Financial Report as at September 30, 2015. |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 7/5/2014 | Salini Impregilo closes sale of Fisia Babcock with net proceeds of approximately €65 mn |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 01/01/2014 | Salini Impregilo Merger Project effective from 1.1.2014 | LINK |
| 25/11/2013 | Impregilo finalizes the transfer of shares In “TEM” (Tangenziali Esterne Milano s.p.a.) and in “TE” (Tangenziale Esterna spa) and the corresponding works to Itinera (Gavio Group) | |
| 20/11/2013 | Impregilo sells, as per industrial plan, its 50% of Shanghai Pucheng for approximately €65 million | |
| 11/01/2013 | Impregilo announces that the Board of Directors of Impregilo International Infrastructures has examined and accepted the offer received from BTG Pactual to purchase the remaining equity investment of 6.5% in EcoRodovias Infraestrutura e Logistica S.A. (“EcoRodovias”) for an amount of € 193 million after taxes. |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 27/12/2012 | The closing of the sale by Impregilo International Infrastructures N.V. to Primav of 19% of the share capital of EcoRodovias (corresponding to 106,152,825 shares) was completed today, for an amount of 619,851,063.13 euro, net of tax and expenses. | |
| 31/10/2012 | Publication of the information document on the sale of shares held by Impregilo international infrastructures n.v. In Ecorodovias infraestrutura e logistica s.a. Shares to btg pactual have been transferred against payment of €111,069,390.81 | |
| 16/10/2012 | The Boards of Directors of Impregilo and Impregilo International Infrastructure N.V., which met today, examined and unanimously approved the binding offer presented on 10 October 2012 by Primav Construçoes e Commercio S.A. [...] |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 8/10/2010 | Sale of the equity investment in the Argentinian subsidiary Caminos de las Sierras SA | |
| 26/07/2010 | Impregilo said that its subsidiary Impregilo International Infrastructures N.V. – the Group holding in the Concessions business – today decided to take up the voluntary public tender offer made by San Giacomo S.r.l. for 100% of the ordinary shares issued by Mediterranea delle Acque S.p.A., given the non-strategic nature of its shareholding in the company. |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 7/2/2008 | Primav ecorodovias acquires motorway concession in Brazil |
| DATE | OPERATION | DOWNLOAD |
|---|---|---|
| 14/12/2007 | Agreement to sell the Ponte de Pedra hydroelectric plant in Brazil |
Investments and Disinvestment
Information material - Bridge project over the Strait of Messina