Tender Offer Salini S.p.A.
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 02/05/2013 | Communication Salini as per Article 41; para. 2.C of Consob Regulation n. 11971 of 1999 |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 30/04/2013 | Final results of the Tender Offer on Impregilo | |
| 24/04/2013 | Preliminary results of the re-opening of the tender offer. Salini S.p.A. reaches a participation totaling approximately 92.08% of the ordinary share capital of Impregilo S.p.A. | |
| 12/04/2013 | Successful Salini S.p.A.'S voluntary public tender offer. Provisional results: the offeror reached a partecipation totaling 86.54% of the issuer's ordinary share capital | |
| 02/04/2013 | English courtesy translation of the Offer Document made available by Salini in order to remove language barriers for Impregilo’ s shareholders who are legally entitled to adhere | |
| 02/04/2013 | Offer Document - English courtesy translation |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 16/03/2013 | Comunicato Salini: al via lunedi 18 l’Offerta Pubblica di Acquisto Salini su azioni Impregilo | |
| 16/03/2013 | Comunicato Impregilo: pubblicato il Comunicato dell'Emittente ex Art. 103 del TUF | |
| 16/03/2013 | Documento di Offerta | |
| 16/03/2013 | Interim Financial Report at 30 June 2012 - Impregilo S.p.A. | |
| 16/03/2013 | Scheda di adesione | |
| 16/03/2013 | Interim Consolidated Financial Statements as at 30 June 2012 - Salini Costruttori Group | |
| 16/03/2013 | 2011 Annual Report - Impregilo S.p.A. | |
| 16/03/2013 | Comunicato dell’Emittente (ex. Art 103 TUF) | |
| 16/03/2013 | Interim financial report - 30 September 2012 - Impregilo S.p.A. | |
| 16/03/2013 | Scheda di adesione - retro | |
| 16/03/2013 | Interim Consolidated Financial Statements as at 30 June 2012 IFRS - Salini Costruttori Group | |
| 11/03/2013 | The Board of Impregilo approves the 2012 preliminary financial results. The Board expresses a positive opinion on Salini S.p.A.'s Offer and judges fair the consideration offered. The Board also approves the Issuer's Press Release |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 26/02/2013 | Salini S.p.A. has submitted to Consob the tender document pertaining to the pubblic tender offer | |
| 22/02/2013 | Italian Antitrust Authority authorizes the Tender Offer by Salini for Impregilo | |
| 22/02/2013 | Impregilo Independent Directors appoint Lazard and J.P.Morgan as Financial Advisors in relation to the voluntary Public Tender Offer announced by Salini SpA | |
| 19/02/2013 | 9 Indipendent Directors Delegated to Choose the Financial Advisor following the announcement of the Voluntary Public Tender Offer promoted by Salini SpA | |
| 06/02/2013 | Voluntary Public Tender Offer promoted by Salini S.p.A. pertaining to all outstanding shares of common stock of Impregilo S.p.A. |
Tender Offer Salini S.p.A.
Information material - Bridge project over the Strait of Messina