Shareholders and Share Capital

| n. of shares | n. of voting rights | |
|---|---|---|
| Ordinary Shares with one vote - ISIN: IT0003865570 | 486,734,447 | 486,734,447 |
| Ordinary Shares with increased vote - ISIN: IT0005491763 | 530,952,486 | 1,061,904,972 |
| TOTAL OF ORDINARY SHARES | 1,017,686,933 | 1,548,639,419 |
| Savings shares - ISIN: IT0003865588 | 1,615,491 | 0 |
| TOTAL OF ORDINARY AND SAVINGS SHARES | 1,019,302,424 | 1,548,639,419 |
| Shareholder | Ordinary Shares | % of Ordinary Share Capital | No. of voting rights | % of voting rights |
|---|---|---|---|---|
| Salini S.p.A. | 392,351,587 | 38.55% | 754,213,236 | 48.70% |
| CDP Equity S.p.A. | 167,555,145 | 16.47% | 334,415,742 | 21.59% |
| Intesa Sanpaolo S.p.A. | 47,022,720 | 4.62% | 47,022,720 | 3.04% |
| Azioni proprie (*) | 28,964,304 | 2.85% | 28,964,304 | 1.87% |
| Free float | 381,793,177 | 37.52% | 384,023,417 | 24.80% |
| TOTAL | 1,017,686,933 | 100% | 1,548,639,419 | 100% |
| (*) Voting rights suspended pursuant to Article 2357-ter, second paragraph, of the Italian Civil Code. |
| Date | Operation | Download |
|---|---|---|
| August 2021 | New composition of share capital (fully subscribed and paid up), following the carrying out of the partial proportional demerger of Astaldi S.p.A. in favour of Webuild S.p.A. and the consequent issue of 107,771,755 new ordinary shares of the Company, without any change to the amount of the nominal capital. Indeed, following this issue of shares, the share capital is still equal to EUR 600,000,000, currently divided into 1,001,559,937 shares with no express par value, of which 999,944,446 are ordinary shares and 1,615,491 are savings shares. | LINK |
| November 2019 | Euro 600 million capital increase fully subscribed and paid-in. The Issuer’s new share capital amounts to Euro 600,000,000, represented by no. 892,172,691 ordinary shares and no. 1,615,491 savings shares, with no par value. | LINK |
| -- | Share Capital Increase – documento di registrazione | |
| -- | Share Capital Increase – nota informativa | |
| -- | Share Capital Increase – nota di sintesi | |
| July 2014 | New composition of share capital (fully paid), following subscription to the share capital increase discussed and approved at the Meeting of the Board of Directors last 20 June, and the consequent issue of no. 44,740,000 new ordinary shares of the company. Following this issue of shares, the share capital amounts to EUR 544,740,000, divided into no. 493,788,182 shares without par value, of which no. 492,172,691 ordinary shares and no. 1,615,491 savings shares. | |
| January 2014 | As of 1 January 2014, effective date of the merger by incorporation of Salini S.p.A. into Impregilo S.p.A., the share capital of Salini Impregilo S.p.A. has been reduced from € 718,364,456.72 to € 500,000,000.00, executing thereby the resolution of the Shareholders’ Meeting of 12 September 2013. | |
| May 2008 | Following the issue of the fifth tranche of the 5,693,124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies, as per resolution of the Board of Directors dated 07 July 2005, the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 718,364,456.72 | |
| June 2007 | Following the issue of the fourth tranche of the 5,693,124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies, as per resolution of the Board of Directors dated 07 July 2005, the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 716,614,496 | |
| May 2007 | Following the issue of the third tranche of the 5,693,124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies, as per resolution of the Board of Directors dated 07 July 2005, the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 715,991,496 | |
| April 2007 | Following the issue of the second tranche of the 5,693,124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies, as per resolution of the Board of Directors dated 07 July 2005, the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 714,104,696 | |
| March 2007 | Following the issue of a first tranche of the 5,693,124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies, as per resolution of the Board of Directors dated 07 July 2005, the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 709,814,896 | |
| July 2005 | Following the capital increase of Euro 649,913,088, issued pursuant resolution passed by the Board of Directors on June 7 2005 pursuant to powers conferred by the Extraordinary Shareholders’ Meeting on 20 May 2015 the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 708,996,096 | |
| May 2005 | Reverse stock split of ordinary and savings shares based on a ratio of 1 new cordinary or savings share for every 10 existing ordinary or savings shares.", |
Shareholders and Share Capital
Information material - Bridge project over the Strait of Messina
Last update: February 06, 2026