Share Capital Evolution

| Date | Operation | Download |
|---|---|---|
| August 2021 | New composition of share capital (fully subscribed and paid up); following the carrying out of the partial proportional demerger of Astaldi S.p.A. in favour of Webuild S.p.A. and the consequent issue of 107;771;755 new ordinary shares of the Company; without any change to the amount of the nominal capital. Indeed; following this issue of shares; the share capital is still equal to EUR 600;000;000; currently divided into 1;001;559;937 shares with no express par value; of which 999;944;446 are ordinary shares and 1;615;491 are savings shares. | LINK |
| November 2019 | Euro 600 million capital increase fully subscribed and paid-in. The Issuer’s new share capital amounts to Euro 600;000;000; represented by no. 892;172;691 ordinary shares and no. 1;615;491 savings shares; with no par value. | LINK |
| Share Capital Increase – documento di registrazione | ||
| Share Capital Increase – nota informativa | ||
| Share Capital Increase – nota di sintesi | ||
| July 2014 | New composition of share capital (fully paid); following subscription to the share capital increase discussed and approved at the Meeting of the Board of Directors last 20 June; and the consequent issue of no. 44;740;000 new ordinary shares of the company. Following this issue of shares; the share capital amounts to EUR 544;740;000; divided into no. 493;788;182 shares without par value; of which no. 492;172;691 ordinary shares and no. 1;615;491 savings shares. | |
| January 2014 | As of 1 January 2014; effective date of the merger by incorporation of Salini S.p.A. into Impregilo S.p.A.; the share capital of Salini Impregilo S.p.A. has been reduced from € 718;364;456.72 to € 500;000;000.00; executing thereby the resolution of the Shareholders’ Meeting of 12 September 2013. | |
| May 2008 | Following the issue of the fifth tranche of the 5;693;124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies; as per resolution of the Board of Directors dated 07 July 2005; the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 718;364;456.72 | |
| June 2007 | Following the issue of the fourth tranche of the 5;693;124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies; as per resolution of the Board of Directors dated 07 July 2005; the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 716;614;496 | |
| May 2007 | Following the issue of the third tranche of the 5;693;124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies; as per resolution of the Board of Directors dated 07 July 2005; the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 715;991;496 | |
| April 2007 | Following the issue of the second tranche of the 5;693;124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies; as per resolution of the Board of Directors dated 07 July 2005; the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 714;104;696 | |
| March 2007 | Following the issue of a first tranche of the 5;693;124 ordinary shares to be assigned to the Top Management of Impregilo and the other Group companies; as per resolution of the Board of Directors dated 07 July 2005; the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 709;814;896 | |
| July 2005 | Following the capital increase of Euro 649;913;088; issued pursuant resolution passed by the Board of Directors on June 7 2005 pursuant to powers conferred by the Extraordinary Shareholders’ Meeting on 20 May 2015 the fully subscribed and paid-up share capital of Impregilo S.p.A. amounts to Euro 708;996;096 | |
| May 2005 | Reverse stock split of ordinary and savings shares based on a ratio of 1 new cordinary or savings share for every 10 existing ordinary or savings shares."; |
Share Capital Evolution
Information material - Bridge project over the Strait of Messina