Share price
Share
| Common Shares, | |
|---|---|
| Number of Shares | 1,017,681,493 |
| Type | Common |
| Nominal value | none |
| Right to vote | yes |
| ISIN | IT0003865570 |
| Ticker: Borsa Italiana | WBD |
| Ticker: Bloomberg | WBD:IM |
| Ticker: Reuters | WBD.MI |
| Listed Market & Segment | Euronext Milan |
| Fiscal Year | 1 Jan - 31 Dec. |
| Saving Shares | |
|---|---|
| Number of Shares | 1,615,491 |
| Type | saving |
| Nominal value | none |
| Right to vote | no |
| ISIN | IT0003865588 |
| Ticker Borsa Italiana | WBDR |
| Ticker Bloomberg | NA |
| Ticker Reuters | SALIn.MI |
| Listed Market & Segment | Euronext Milan |
| Fiscal Year | 1 Jan - 31 Dec. |
Key Figures
| unit | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Closing price at the end of the year | €/share | 2,85 | 1,83 | 1,38 | 2,08 | 1,18 | 1,61 | 1,42 | 3,22 | 3,00 | 4,01 | 3,02 |
| Highest | €/share | 2,93 | 2,11 | 2,10 | 2,45 | 1,65 | 2,37 | 3,46 | 3,77 | 3,89 | 4,54 | 4,98 |
| Lowest | €/share | 1,81 | 1,41 | 1,18 | 1,16 | 0,69 | 1,37 | 1,25 | 2,80 | 2,42 | 2,74 | 2,20 |
| Average | €/share | 2,31 | 1,79 | 1,55 | 1,95 | 1,25 | 1,84 | 2,28 | 3,15 | 3,04 | 3,86 | 3,70 |
| Average daily trading volume | Million Shares | 2,44 | 1,57 | 1,38 | 2,77 | 2,02 | 1,57 | 1,84 | 1,41 | 1,52 | 1,73 | 1,51 |
| Number of shares at year end | unit | 1.017.610.907 | 1.014.763.890 | 1.002.425.395 | 999.944.446 | 892.172.691 | 892.172.691 | 492.172.691 | 492.172.691 | 492.172.691 | 492.172.691 | 492.172.691 |
| Market capitalisation at year end | € million | 2.912 | 1.863 | 1.386 | 2.090 | 1.067 | 1.432 | 699 | 1.580 | 1.476 | 1.970 | 1.485 |
| Earnings per share | €/share | 0,24 | 0,24 | 0,12 | (0,06) | 0,31 | 0,01 | 0,36 | 0,24 | 0,12 | 0,12 | 0,19 |
| Dividend per share | ||||||||||||
| ordinary shares | €/share | 0,081 | 0,071 | 0,057 | 0,055 | 0,055 | 0,03 | 0 | 0,053 | 0,053 | 0,04 | 0,04 |
| saving shares | €/share | 0,26 | 0,824 | 0,057 | 0,055 | 0,055 | 0,26 | 0,52 | 0,053 | 0,26 | 0,26 | 0,26 |
| Payout ratio | % | 33,3% | 29,7% | 48,3% | nm | 17,8% | 532,1% | 0,0% | 22,2% | 44,0% | 33,0% | 21,3% |
| Dividend yield* | % | 2,8% | 3,9% | 4,1% | 2,6% | 4,7% | 1,9% | 0,0% | 1,6% | 1,8% | 1,0% | 1,3% |
| Price/earnings ratio* | x | 11,7 | 7,7 | 11,7 | nm | 3,8 | 285,1 | 3,8 | 13,5 | 24,7 | 32,6 | 15,9 |
* based on the closing price for the year
Group net income is represented as an adjusted data. For further information please refer to the related Annual Reports.
Share price
Information material - Bridge project over the Strait of Messina
Last update: October 15, 2025